Ring and pinion set Fulvia 5-speed 9/43

1,380.00 + IVA

9/43 ratio final drive ring and pinion set for Lancia Fulvia with 5-speed gearbox. Professional assembly service with warranty available upon request.

Shift RPM 7500 RPM
Tyre circumference 181 cm wheel 6×14 Yokohama 185/60
Gearbox Lancia Fulvia 1.6 HF 818.740 8/41
 

 

8 41 0.20
Gear Primary ration Secondary ratio Gear ratio Overal ratio Speed (km/h) Upshift RPM
1 24 35 16 40 3,65 18,68 43,59 0
2 24 35 23 39 2,47 12,67 64,27 5087
3 24 35 28 33 1,72 8,81 92,47 5213
4 24 35 31 28 1,32 6,75 120,65 5748
5 1 1 1 1 1,00 5,13 158,93 5694
Gearbox Lancia Fulvia 1.6 HF 818.740 9/43
Final drive ratio

 

9 43 0.21
Gear Primary ration Secondary ratio Gear ratio Overal ratio Speed (km/h) Upshift RPM
1 24 35 16 40 3,65 17,42 46,76 0
2 24 35 23 39 2,47 11,81 68,94 5087
3 24 35 28 33 1,72 8,21 99,19 5213
4 24 35 31 28 1,32 6,29 129,42 5748
5 1 1 1 1 1,00 4,78 170,48 5694
Reference: COPPIA-5M-9/43

Ring and pinion set Fulvia 5-speed 9/43